School Calendar
2010-2011 Academic Year Calendar
| August 25 | Back to School Night – 4:00-6::00 pm |
| August 31 | Classes begin—8:45-3:15 |
| August 31-September 2 | No buses |
| September 3 | No school |
| September 6 | No school—Labor Day |
| October 15 | No buses |
| October 21 & 22 | No school—Teacher in-service |
| November 4 | End of Quarter 1 |
| November 5 | No school—Teacher work day |
| November 24-26 | No school—Thanksgiving break |
| December 3 | No buses |
| December 23 | No school—Christmas break begins |
| January 3 | School resumes |
| January 17 | No school—Martin Luther King, Jr. Day |
| January 21 | End of Quarter 2 |
| January 24 | No school—Teacher work day |
| February 4 | No busing |
| February 11 | No school—Teacher in-service day |
| February 21 | No school—Presidents’ Day |
| March 10 & 11 | No buses |
| March 14-18 | No school—Spring Break |
| March 21 | Classes resume |
| March 31 | End of Quarter 3 |
| April 1 | No school—Teacher work day |
| April 22 and 25 | No school—Good Friday/Easter Monday |
| May 30 | No school—Memorial Day |
| June 7 | End of Quarter 4—last day of school (1/2 day) |
